Release 5.7.0 Private Cloud
Infinite Blue®Platform Version 5.7.0 Release Notes
Release Date
November 01st, 2019
Fixed Issues
Following is the list of fixed and known issues with this release.
Support Ticket # | Description |
---|---|
00353101 | Detailed search component doesn't persist Date values upon a search operation. |
00405672 | External Object integration (OESO and Remote Database): Related record's Workflow Action invoked from remote object's record view page throws error. |
00417523 | User name field values suppressed if populated from User records on Detailed Search. |
00477864 | Javascript specific encoding is not done for field value used with #before keyword in triggers. |
00479947 | Copy - Paste of any web address in URL field adds additional characters and breaks link. |
00483057 | Sort order not retained if sorting a Grid Control column using a related field. |
00483315 | On clicking the hyperlinks in Custom report, the target loads inside a frame with duplicated menu and header. |
00483334 | Bulk update with workflow action not working for multiple records. |
00483348 | Detaching a single/multiple records, does not update dependent expression fields (if any). |
00488168 | Taking more time in instance startup after upgrading to 5.5. |
00488317 | Upon cancelling the Edit Template page, the user is redirected to the Object Definition page instead of Template section. |
00488341 | Batch jobs fetch older cached license XML data even after a license update. |
00488351 | 'Is System' field of published applications shows as unchecked in Edit and View pages. |
00488377 | Slowness in connecting storage in high availability setup with two master. |
00488380 | "Modify Search" and "Clear" buttons are missing from Detailed Search Results page. |
00488386 | Unable to add more than one Related List for a single relationship. |
00488442 | REST 2.0 documentation has wrong API path for Login API. |
00488466 | Shared property "ResourceCheck" shows incorrect description in the documentation. |
NA | Charts are displaying 'Invalid Data' for My SQL database installed on linux. |
NA | Custom buttons are not displayed in Customer and User view pages. |
NA | Group Action on workflow actions of template document type prompts the error - "DocTemplate with id -1 not found". |
NA | If a Date field contains an apostrophe in its label, an error is thrown on executing a script in it's event. |
NA | Performance issue while importing the data. |
Known Issues
-
RESTv2.0:
-
Admin API – permissions API is not implemented for resources - Menu (Tab), Chart, Report and Actions.
- Data API – get all customers/users API returns records with fields specified in object’s default view. (Default view is the first view in the list sorted with order number.)
-
-
For record view page, page designer is allowing to add multiple related lists in a single section.