Release 5.6.0 Private Cloud
Infinite Blue®Platform Version 5.6.0 Release Notes
Release Date
July 17th, 2019
Fixed Issues
Following is the list of fixed and known issues with this release.
Case ID | Defect ID | Description |
---|---|---|
00488181 | IB-8790 | Selector page does not work when French language is selected for a tenant. |
00478798 | IB-9224 | Non-admin user cannot view charts in some scenarios. |
00478213 | IB-9205 | Run Trigger action is unable to pick all the records when total record count is greater than the batch size. |
00405672 | IB-2091 | External Object integration (OESO and Remote Database): Related record's Workflow Action invoked from remote object's record view page throws error |
00417523 | IB-2055 | User name field values suppressed if populated from User records on Detailed Search |
00353101 | IB-1474 | Detailed search component doesn't persist Date values upon a search operation |
00488328 | IB-9739 | While importing CSV file 2 records are missing from total record count. |
Known Issues
- [Custom Methods] Additional language support is not working for Custom Method fields.
- [PostgreSQL] System backup & restore is not working. Creating Backup for a tenant in PostgreSQL is working fine but restoring the backup file taken from other DBs’ like MySQL, SQL Server etc is not working.
- [PostgreSQL] Date type charts are not handled. It will be fixed in next major release.