Release 5.0 Private Cloud
Infinite Blue® Platform Version 5.0 Release Notes
Following is the list of issues fixed with this release.
Fixed Issues
Case ID | Defect ID | Description |
00304648 | 18902 | Unable to login as a customer into any prod server in a multi-prod server scenario, once a prod server is down. |
00345421 | 41365 | Any specified raw content in the request body of the rbv_api.sendHttpPost API is ignored, when making the API call. |
00347624 | 44279 | Auto-number field values are not incrementing after importing records and restarting Platform. |
00354824 | 48843 | In the send.jsp page, clicking "Send" resulted in script error when there is a custom script in the Custom Sidebar. |
00358502 | 50649 | When data objects field data is accessed by two threads concurrently, the CPU usage is very high on the prod server for a very long time. |
00360985 | 61453 | Page load time differs between admin and non-admin users in case of a look-up field. |
00366310 | 67209 | Related field values are not being saved and resulting in error when related fields in record details page are edited inline. |
00369275 | 57494 | In IE 11, list view rendering is very slow when there are multiple list views with a large amount of related data. |
00369863 | 56826 | Lookup field with “Vertical” alignment doesn't align as expected in the View page only. |
00374134 | 59150 | When cloning a record using the rbv_api.cloneRecord API, the cloning operation fails if the auto-number field has no input. |
00385991 | 66155 | When exporting records to PDF with “This page” and “All Pages”, the report page orientation is varying. |
00387248 | 66218 | New tenant ISV viewer takes more page load time than expected even for a small set of records. |
00387304 | 66207 | In the Rich Text Editor, while formatting “Quotation” type text followed by back space and entering sequence, the cursor moves up, pushing the text to next line. |
00388229 | 69124 | "Run Related Trigger" loses its associated trigger when an object with the same integration name is imported. |
00389103 | 66604 | When debugging a formula to validate an Auto-number field, its value should not increment. |
00389981 | 67798 | Audit trail is not displaying the API user's name when a record is updated using a REST API. |
00391610 | 67635 | Changes to object relationships are not being applied when the application is updated. |
00392244 | 68811 | In the View page, SQL error is encountered when a Lookup field is moved before the Reference field. |
00392778 | 68469 | Encountering error on page load for main link lookup fields when these are set to be “mandatory”. |
00393066 | 68543 | Unable to render the log, encountering time out and experiencing high CPU usage when trying to open a large log file. |
00393433 | 68783 | For a filter with Date field, upon entering only the last two digits of an year, previous date is being considered instead of selected date. |
00393525 | 68812 | In the List view page, SQL error is encountered when a lookup field is moved before the reference field. |
00393930 | 68887 | In the new UI, the autocomplete feature for Location, Department and Function fields is not working. |
00397495 | 69901 | In Setup Home -> Monitoring, the Progress Data Service API link is visible even after disabling its related shared properties. |
00397924 | 71507 | Page load time is very high when a lookup field has User relationship based permissions. |
00398241 | 70671 | Unable to add the remote database objects to native object using the server-side API - rbv_api.attach |
00398521 | 70928 | Save and Preview buttons are not visible in the Custom Reports Builder page. |
00399083 | 71541 | The Help text icon "?" overlaps Text Area field label if the Field Labels Render Mode is "Show labels to side of value on all devices". |
00399099 | 76455 | Delayed triggers are being queued without evaluating condition formula/run on field change. |
00399099 | 76456 | Field validation for a delayed trigger is not done prior to queuing. |
00399876 | 71433 | When there is a change to the workflow status, dependent triggers are not being executed. |
00400182 | 71320 | The Growl alerts are not legible when the Application Theme is “Silver”. |
00400821 | 71740 | When there are more workflow actions and another workflow action is added in a record view page, some workflow actions are not visible. |
00401380 | 72169 | When searching in the Recycle Bin, performing forward, backward or sort operations on the search results page, the search filter values are being reset. |
00401498 | 72171 | When saving a field type - URL, encoded characters are added twice to the URL, making the URL invalid. |
00401604 | 72552 | The "Use Infinite Scroll" option is not working for the “Selector List” dialogs. |
00401827 | 72307 | Unable to white label the generated code reference for Trigger Type “REST Service”. |
00402348 | 74041 | Unable to utilize machine capacity to the fullest due to limited concurrent Import/Events in the Prod/Workflow server. |
00405744 | 74834 | CSS class values for grid sub-total, page total and grand total are missing. |
00410343 | 57868 | In case of global SAML authentication, for a single-user multi-tenant scenario, logging with customer ID is redirecting to the default tenant space instead of the specified tenant space. |
00410810 | 77834 | User creation is failing across multiple databases when rbv_api.updateRecord API is used to modify a user record. |
00417017 | 80549 | Recursion error is thrown for “Run Triggers on Related Records” trigger type if subsequent trigger has “Run Dependent triggers” option checked. |
00371687 00403996 |
58215 | The Header and Footer values of a report do not persist when the HTML report is saved. |
00382749 00384483 |
37273 | When a link lookup is in “pick-list” style, the records are not filtered; and when in “Selector-list” style, autocomplete is not working. |
00393240 00377780 |
61078 | In the user interface, warning messages are not properly displayed. |
00398796 00400466 |
70660 | Encountering error when adding a remote database object to a native object in the UI. |
00404189 00398697 |
70893 | When monitoring the System Jobs, the "Import Jobs" are not visible. |
00409036 00380364 |
72710 | Link lookup field is not displaying filtered values based on the selected custom view. |
77648 | Unable to serve large number of concurrent requests using REST APIs. | |
78697 | Pages are constantly timing out with "Tab Content Temporarily Unavailable" compelling page refresh when the pages have "Documents" and "Conditions" in the tab content. | |
67876 | When the GridControl component is embedded in a tabstrip component within a page, horizontal scroll is not available when a large number of fields are added. | |
68639 | Session expiry does not redirect the SAML user to the configured logout page. | |
69818 | For tenant based SAML configuration, the AssertionConsumerIndex is not available in the authentication page. | |
76137 | When "Render as PDF" is enabled, "Render each record on new page" does not work for the newly created HTML Template reports. | |
77392 | Occasional concurrent modification exception while rendering New UI page. | |
18202 | Retry mechanism for FTP batch job is not available for various actions. | |
76145 | When an application is updated, the remote database usernames and passwords are not being retained and are shown as blank values. | |
78268 | Unable to create, view or edit calendar entries on mobile due to page layout issues. | |
74210 | Unable to inline edit a field when its “Hide Label” property is enabled and the field value is initially empty. | |
68918 | Page re-direct is failing when a HTTP session becomes invalid during the import flow. | |
71087 | When changing the security level, a warning dialog about the impending impact is not prompted. | |
76544 | Wrong Letter case is used for the Shared Property name - StorageUsageLimitForBkp |