Release 5.8.0 Private Cloud
Infinite Blue®Platform Version 5.8.0 Release Notes
Release Date
January 21st, 2020
Fixed Issues
Following is the list of fixed and known issues with this release.
Support ID |
Bug ID |
Description |
---|---|---|
488923 | IB-10380 | In a confirmation dialog box, messages are not displayed completely due single/double quotes are being ignored. |
488483 | IB-10211 | Published application update fails due to duplicate translation tokens. |
488483 | IB-9940 | Application update fails due to duplicate translation tokens. |
488125, 488126, 488147, 488182, 488538, 488549 | IB-9404 | Unusually in long-running servers, background cleanup thread which closes inactive sessions, was changing user record's data in the cache to the previous state. |
488662 | IB-10269 | Expression field dependency list is not getting pushed properly while application push/update via marketplace. |
488321, 488939 | IB-9792 | A user is editing a record, while another user attempts an inline edit on the same record, it does not throw an error while saving the record. |
488837 | IB-10318 | On applying filter on field of type Group of Checkboxes with Is Not Empty query, does not return desired results. |
488112 | IB-9919 | The picklist integration code is limited to support up to 10 characters. |
488543 | IB-10201 | Chart totals for first day of the month are pushed to previous month when database and server time zones are different. |
488377, 488452 | IB-9935 | Slowness in connecting storage in high availability setup with two master |
488200 | IB-9508 | Slowness in connecting storage in high availability setup with two master |
488650,488700 | IB-10254 | selectQuery, selectQuery2, selectValue and selectNumber APIs are not considering record creator permissions to retrieve records. |
488258, 488297, 488302 | IB-9664 | Emails queue is not processing in some scenario and requires tomcat restart to process the queue. |
488677 | IB-10250 | List view rendering of an object is slow for a user with relationship-based permissions set on that object. |
488850 | IB-10439 | Missing documentation for shared property - StorageJobsExecutorThreadCount |
488810 | IB-10372 | Records in CSV file with headers separated by a semicolon ; are not getting imported. |
488807 | IB-10349 | Incorrect URL mentioned in Platform SOAP API documentation. |
488627 | IB-10203 | Group actions are not working for the List View of Card in the page. |
488560, 488602 | IB-10171 | Unclear documentation on a cluster having multiple PRODs. |
488211 | IB-9748 | REST call adds an error message in the log even for a valid response. |
488844 | IB-10348 | The status of the Send Email event for Generate Report batch job is not logged. |
488551, 488574, 488960 | IB-9777 | Overdue batch jobs are re-scheduled to run on the next day instead of the next recursive interval. |
Known Issues
- [IB-10318] "Is Not Empty" Filter on Groups of Checkboxes Not Working: If the Is Not Empty filter on Group of checkboxes field does not work for any record with the field value set to empty, please reset its value again.
- [IB-10201] Chart totals for first day of the month are incorrect - pushed to previous month: If the prod server and database (customer loaded) timezone are not same, the chart rendering is done by old algorithm. The old algorithm takes more time in rendering chart.