Common tokens
The following tokens are commonly used in templates and formulas:
Writers, it seems like these would be more useful if Alphabetized, unless the order
reflects some implementation? And, the center column needs to be tagged
| FIELD TYPE | SUFFIX | DESCRIPTION |
|---|---|---|
| Any type | #before | Field's value before update (for triggers, see below) |
| Any text field | #url | URL-encoded text (for use in URL templates) |
| Text field | #value | Plain text (ignore template-specific encoding) |
| Picklist, Status, or Role | #id | ID of field's value or comma-separated list of IDs |
| Picklist, Status, or Role | #value | String value of field or comma-separated list of string values |
| Picklist, Status, or Role | #code | Integration code of field's value or comma-separated list of integration codes |
| Text Area | #html | Raw HTML value (for rich-text text areas) |
| Text Area | #text | HTML-decoded text value |
| Lookup | #id | ID of first related record or -1 if no related records exist |
| Reference | #id | ID of referenced record or -1 |
| Reference | #value | Object name of referenced record |
| Record Link (name field) | #text | Record's name as plain text |
| Record Link | #link | Link to View Page (for HTML Templates) |
| Record Link | #url | URL to View page |
| Checkbox | #value | "true" or "false" |
| Decimal, Percent | #value | Unformatted number |
| Currency | #currency | Preferred Currency |
| Date, Date/Time | #iso | Date or date/time formatted in ISO 8601 format. Example: 2011-10-13T |
| Date, Date/Time | #js | Date or date/time formatted in JavaScript format. Example: Thu Oct 13 2011
08:06:48 (PDT) |
| Document Template | #id | ID of selected Template |
| Document Template | #link | Link to file generated from Template |
| Document Template | #url | URL to file generated from Template |
| Email Template | #id | ID of selected Template |
| Email Template | #link | Link to preview email Template |
| Email Template | #url | URL to preview email Template |
| Shared Image | #html | HTML with IMG tag (for HTML Templates) |
| Shared Image | #url | URL to image |
| Field Level Help | #help | Access relevant field level help |
| File Upload | #html | Link to uploaded file |
| File Upload | #url | URL to uploaded file |
| Language | #langCode |
Value for a specific supported language. See Multi-Lingual Token and Language support for more information. |
| Phone Number | #value |
Phone Number Value in digits. Example : |
| Phone Number | #code | Country Code of a Phone Number. Example : +91 |
| Phone Number | #generic | Format of the Phone Number. Example : (XXX) XXX-XXX |
Note: Do not use the #value suffix for tokens in the Formula Editor. Tokens with this suffix return raw values and are not encoded. Use tokens without the suffix, as they are encoded and supported for use within quotes.